Transparent pricing for exceptional service
At BG&M Legacy, we believe in fair, competitive, and transparent pricing for all our cleaning and junk removal services. We cater to all customers, businesses, or individuals, and strive to find the perfect balance between your budget and our quality service. Explore our pricing options below and discover how we can meet your specific needs in Perth Amboy, New Jersey, and beyond.
Our pricing
We offer a variety of cleaning and junk removal services with flexible pricing options to suit your needs. Below is an overview of our standard pricing. Please note that these are estimates, and custom quotes are available to perfectly match your project requirements.
| Residential Cleaning | Description | Price Range |
|---|---|---|
| Standard Cleaning | General surface cleaning, bathrooms, kitchen, floors | $120 – $250 per visit |
| Deep Cleaning | Detailed cleaning, buildup removal, appliances | $250 – $450 |
| Move-In / Move-Out Cleaning | Empty unit, full interior clean | $200 – $400 |
| Property Turnover Cleaning | Rental or unit reset | $150 – $350 per unit |
| Commercial & Janitorial | Description | Price Range |
|---|---|---|
| Office Cleaning | Offices, restrooms, breakrooms | $35 – $75 per labor hour |
| Retail / Facility Cleaning | Showrooms, lobbies, common areas | $0.10 – $0.25 per sq. ft. |
| Recurring Janitorial (Contract) | Weekly / bi-weekly / monthly | Custom Quote |
| Post-Construction Cleaning | Description | Price Range |
|---|---|---|
| Light Post-Construction | Dust, debris, surface wipe-down | $0.15 – $0.25 per sq. ft. |
| Heavy Post-Construction | Adhesives, paint splatter, debris | $0.25 – $0.35 per sq. ft. |
| Junk Removal & Haul-Away Services | Description | Price Range |
|---|---|---|
| Single Item | Furniture, appliance, mattress | $75 – $150 |
| ¼ Truck Load | Small cleanouts | $150 – $300 |
| ½ Truck Load | Medium debris removal | $300 – $450 |
| Full Truck Load | Large cleanouts | $450 – $750 |
| Specialty Junk Removal | Description | Price Range |
|---|---|---|
| Construction Debris | Drywall, lumber, renovation waste | $400 – $1,200+ |
| Estate Clean-Out | Full property contents | $1,000 – $2,500+ |
| Foreclosure / Eviction Clean-Out | Trash-out & debris removal | $500 – $2,500+ |
| Yard Debris Removal | Branches, green waste | $150 – $500 |
| Add-On & Specialty Services | Price |
|---|---|
| Appliance Removal | $75 – $125 each |
| Carpet Removal (No Disposal) | $1.00 – $2.00 per sq. ft. |
| Odor Treatment / Deodorizing | $100 – $300 |
| Same-Day / Emergency Service | +$75 – $150 surcharge |
| After-Hours / Weekend Service | +$50 – $125 surcharge |
| Dump / Disposal Fees | Billed at cost |
Contract & Volume Pricing
We offer discounted rates for long-term subcontract agreements, multi-unit/multi-property projects, and preferred pricing for property managers & general contractors. Contact us for custom quotes tailored to your specific needs.
How our pricing works
BG&M Legacy provides fully managed cleaning and junk removal services. All pricing is quoted as a single total amount to the customer. We coordinate scheduling, service delivery, quality control, and payment processing.
Customers pay BG&M Legacy directly. We handle vendor compensation separately, allowing our clients to receive a seamless, worry-free service experience with no need to manage multiple contractors.
Ready to get started?
Request a personalized quote and schedule a call to discuss your specific needs. We're here to help you find the best cleaning and junk removal solutions at a price that works for you.